Today We Shall learn about Number of Players in All Sports-Games. We all know as a static Gk 1 or 2 questions ask from this topic in competitive exam. So read this post carefully and download pdf for offline use.

List Number of Players in All Popular Sports-Games
Sl No. | Game /Sports | Number of Players |
1 | Boxing | One (1) |
2 | Chess | One (1) |
3 | Billiards | One (1) |
4 | Snooker | One (1) |
5 | Croquet | Thirteen or Fifteen (13/15) |
6 | Golf | Several individuals compete simultaneously |
7 | Lacrosse | Twelve (12) |
8 | Gymnastic | Several individuals compete simultaneously |
9 | Basketball | Five (5) |
10 | Badminton | Singles & Doubles respectively (1 or 2) |
11 | Tennis | Singles & Doubles respectively (1 or 2) |
12 | Table Tennis | Singles & Doubles respectively (1 or 2) |
13 | Volleyball | Six (6) |
14 | Netball | Seven (7) |
15 | Hockey | Eleven (11) |
16 | Football | Eleven (11) |
17 | Cricket | Eleven (11) |
18 | Kabaddi | Nine (9) |
19 | Water polo | Seven (7) |
20 | Polo | Four (4) |
21 | Rugby football | Fifteen (15) |
22 | Baseball | Nine (9) |
You Like Also
Sports and Playground Names||Important List
List of All Famous Sports Stadiums and their Location
List of Cups and Trophies Associated With Sports and Games
List of the Important National Parks in India
Important Revolution and its Impact on Indian Agriculture
Lucent Gk Question Book pdf || Free Download 2020 Edition
Lucent General Science Book Pdf in Hindi, English and Bengali Free Download
Static General Knowledge|| Academacia
|
|
SUMMARY
|
4.2
|